| Baggage |
| Internet | 2.5 hours or less flight time | More than 2.5 hours flight time |
Luggage Upsize™ (Up to 15kg checked luggage allowance) | 15 | 25 |
Luggage Upsize™ Small (Up to 20kg checked luggage allowance) | 17 | 28 |
Luggage Upsize™ Medium (Up to 25kg checked luggage allowance) | 35 | 45 |
Luggage Upsize™ Large (Up to 30kg checked luggage allowance) | 70 | 70 |
| Sports Equipment (excludes golf equipment) | 35 | 55 |
| Airport | 2.5 hours or less flight time | More than 2.5 hours flight time |
| 15 kg | 30 | 40 |
| Excess baggage per kg | 20 | 30 |
| Other fees |
| Internet | 2.5 hours or less flight time | More than 2.5 hours flight time |
| Change fee | 60 |
| Booking fee | 8 |
| Infant fee | 50 |
| boardmefirst™ | 6 |
| Call centre | 2.5 hours or less flight time | More than 2.5 hours flight time |
| Change fee | 70 |
| Name change | 75 |
| Refund admin fee | 50 |
| Tiger Airways International Flights (to/from Singapore) |
| 2.5 hours or less flight time |
Bangkok
Hat Yai
Ho Chi Minh City
Jakarta
Krabi |
Kuala Lumpur
Kuching
Penang
Phuket |
| More than 2.5 hours flight time |
Bangalore
Cebu
Chennai
Colombo
Dhaka
Guangzhou
Haikou
Hanoi
Hong Kong |
Kochi
Macau
Manila (NAIA)
Perth
Shenzhen
Taipei
Tiruchirapalli
Trivandrum |